Local dataset · England
Explore the official 2026/27 Crisis and Resilience Fund allocations published for local authorities in England. Search councils, compare published allocations and download the complete dataset.
Important: Allocations vary partly because different types of local authority receive different components of the fund. These figures should not be interpreted as a league table of council generosity or local financial hardship.
£858.0m
Published England allocation for 2026/27
£858,004,578
316
Local authority allocations
Every row published in Annex A
1 April 2026
Funding period begins
31 March 2027
Funding period ends
Source: Ministry of Housing, Communities and Local Government — Crisis and Resilience Fund Grant Determination 2026 to 2027 (Annex A). Published 8 May 2026. Last checked 12 August 2026. Open Government Licence v3.0.
Search your council to find its published 2026/27 Crisis and Resilience Fund allocation and compare it with other authorities.
These are published allocations, not measures of council performance or generosity. Authority responsibilities and populations differ.
Showing 316 of 316 authorities.
| Local authority | Authority type | 2026/27 allocation | Financial year | View area |
|---|---|---|---|---|
| Birmingham | Metropolitan district | £28,665,861 | 2026/27 | |
| Kent | County council | £20,169,772 | 2026/27 | |
| Lancashire | County council | £17,693,881 | 2026/27 | |
| Essex | County council | £16,866,968 | 2026/27 | |
| Manchester | Metropolitan district | £14,534,015 | 2026/27 | |
| Norfolk | County council | £14,309,555 | 2026/27 | |
| Leeds | Metropolitan district | £12,937,865 | 2026/27 | |
| Bradford | Metropolitan district | £12,723,567 | 2026/27 | |
| Liverpool | Metropolitan district | £12,071,972 | 2026/27 | |
| Lincolnshire | County council | £11,746,925 | 2026/27 | |
| Hampshire | County council | £11,035,376 | 2026/27 | |
| Suffolk | County council | £10,091,252 | 2026/27 | |
| Durham | Unitary authority | £10,079,570 | 2026/27 | |
| Sheffield | Metropolitan district | £9,970,109 | 2026/27 | |
| Cornwall | Unitary authority | £9,838,580 | 2026/27 | |
| Devon | County council | £9,738,560 | 2026/27 | |
| Nottinghamshire | County council | £9,394,912 | 2026/27 | |
| Derbyshire | County council | £9,319,870 | 2026/27 | |
| Hertfordshire | County council | £9,299,527 | 2026/27 | |
| Staffordshire | County council | £8,915,996 | 2026/27 | |
| Somerset | Unitary authority | £8,327,956 | 2026/27 | |
| Leicester | Unitary authority | £8,307,340 | 2026/27 | |
| Newham | London borough | £8,231,035 | 2026/27 | |
| West Sussex | County council | £8,078,222 | 2026/27 | |
| Brent | London borough | £7,793,214 | 2026/27 | |
| North Yorkshire | Unitary authority | £7,706,465 | 2026/27 | |
| Sandwell | Metropolitan district | £7,598,616 | 2026/27 | |
| Enfield | London borough | £7,383,835 | 2026/27 | |
| East Sussex | County council | £7,295,840 | 2026/27 | |
| Ealing | London borough | £7,282,995 | 2026/27 | |
| Surrey | County council | £7,278,801 | 2026/27 | |
| Bristol | Unitary authority | £7,160,262 | 2026/27 | |
| Kirklees | Metropolitan district | £7,089,290 | 2026/27 | |
| Nottingham | Unitary authority | £7,064,524 | 2026/27 | |
| Tower Hamlets | London borough | £7,036,945 | 2026/27 | |
| Croydon | London borough | £6,609,624 | 2026/27 | |
| Coventry | Metropolitan district | £6,583,139 | 2026/27 | |
| Worcestershire | County council | £6,527,725 | 2026/27 | |
| Kingston upon Hull | Unitary authority | £6,448,804 | 2026/27 | |
| Gloucestershire | County council | £6,324,525 | 2026/27 | |
| Wakefield | Metropolitan district | £6,310,827 | 2026/27 | |
| Hackney | London borough | £6,132,788 | 2026/27 | |
| Doncaster | Metropolitan district | £6,109,419 | 2026/27 | |
| Barnet | London borough | £6,089,899 | 2026/27 | |
| Cambridgeshire | County council | £6,057,615 | 2026/27 | |
| Bolton | Metropolitan district | £6,054,963 | 2026/27 | |
| Salford | Metropolitan district | £6,019,132 | 2026/27 | |
| Walsall | Metropolitan district | £5,938,788 | 2026/27 | |
| Haringey | London borough | £5,932,135 | 2026/27 | |
| Newcastle upon Tyne | Metropolitan district | £5,926,621 | 2026/27 | |
| Warwickshire | County council | £5,910,784 | 2026/27 | |
| Wolverhampton | Metropolitan district | £5,807,474 | 2026/27 | |
| Wirral | Metropolitan district | £5,758,438 | 2026/27 | |
| Oldham | Metropolitan district | £5,746,924 | 2026/27 | |
| Sunderland | Metropolitan district | £5,685,004 | 2026/27 | |
| Stoke-on-Trent | Unitary authority | £5,631,938 | 2026/27 | |
| Leicestershire | County council | £5,618,581 | 2026/27 | |
| Wigan | Metropolitan district | £5,435,002 | 2026/27 | |
| Lewisham | London borough | £5,382,908 | 2026/27 | |
| Oxfordshire | County council | £5,261,863 | 2026/27 | |
| Lambeth | London borough | £5,203,733 | 2026/27 | |
| Wiltshire | Unitary authority | £5,195,152 | 2026/27 | |
| Rotherham | Metropolitan district | £5,172,547 | 2026/27 | |
| Hounslow | London borough | £5,143,304 | 2026/27 | |
| Southwark | London borough | £5,081,089 | 2026/27 | |
| Northumberland | Unitary authority | £5,080,534 | 2026/27 | |
| Rochdale | Metropolitan district | £5,026,685 | 2026/27 | |
| West Northamptonshire | Unitary authority | £4,946,471 | 2026/27 | |
| Dudley | Metropolitan district | £4,902,327 | 2026/27 | |
| Buckinghamshire Council | Unitary authority | £4,884,703 | 2026/27 | |
| Barking And Dagenham | London borough | £4,811,017 | 2026/27 | |
| Bournemouth, Christchurch and Poole | Unitary authority | £4,784,958 | 2026/27 | |
| Derby | Unitary authority | £4,760,506 | 2026/27 | |
| Greenwich | London borough | £4,745,278 | 2026/27 | |
| Barnsley | Metropolitan district | £4,741,392 | 2026/27 | |
| Sefton | Metropolitan district | £4,649,274 | 2026/27 | |
| Dorset Council | Unitary authority | £4,607,063 | 2026/27 | |
| Redbridge | London borough | £4,603,993 | 2026/27 | |
| Hillingdon | London borough | £4,601,567 | 2026/27 | |
| Waltham Forest | London borough | £4,601,103 | 2026/27 | |
| Medway | Unitary authority | £4,590,200 | 2026/27 | |
| Cumberland | Unitary authority | £4,549,512 | 2026/27 | |
| Luton | Unitary authority | £4,546,333 | 2026/27 | |
| Tameside | Metropolitan district | £4,503,547 | 2026/27 | |
| North Northamptonshire | Unitary authority | £4,501,233 | 2026/27 | |
| Shropshire | Unitary authority | £4,432,278 | 2026/27 | |
| Cheshire West and Chester | Unitary authority | £4,369,344 | 2026/27 | |
| Southampton | Unitary authority | £4,280,879 | 2026/27 | |
| Plymouth | Unitary authority | £4,202,386 | 2026/27 | |
| Islington | London borough | £4,074,602 | 2026/27 | |
| Peterborough | Unitary authority | £4,054,245 | 2026/27 | |
| Middlesbrough | Unitary authority | £3,999,285 | 2026/27 | |
| Cheshire East | Unitary authority | £3,998,376 | 2026/27 | |
| Brighton And Hove | Unitary authority | £3,981,889 | 2026/27 | |
| East Riding of Yorkshire | Unitary authority | £3,839,661 | 2026/27 | |
| Westminster | London borough | £3,800,595 | 2026/27 | |
| Blackpool | Unitary authority | £3,790,566 | 2026/27 | |
| Knowsley | Metropolitan district | £3,785,815 | 2026/27 | |
| Wandsworth | London borough | £3,772,613 | 2026/27 | |
| Milton Keynes | Unitary authority | £3,728,611 | 2026/27 | |
| Portsmouth | Unitary authority | £3,691,344 | 2026/27 | |
| Calderdale | Metropolitan district | £3,688,911 | 2026/27 | |
| Blackburn with Darwen | Unitary authority | £3,669,014 | 2026/27 | |
| Gateshead | Metropolitan district | £3,637,698 | 2026/27 | |
| Camden | London borough | £3,601,392 | 2026/27 | |
| Stockport | Metropolitan district | £3,502,232 | 2026/27 | |
| St. Helens | Metropolitan district | £3,492,948 | 2026/27 | |
| Harrow | London borough | £3,453,868 | 2026/27 | |
| Stockton-on-Tees | Unitary authority | £3,387,392 | 2026/27 | |
| Telford And Wrekin | Unitary authority | £3,153,544 | 2026/27 | |
| Havering | London borough | £3,142,472 | 2026/27 | |
| Westmorland and Furness | Unitary authority | £3,028,308 | 2026/27 | |
| North East Lincolnshire | Unitary authority | £3,024,922 | 2026/27 | |
| South Tyneside | Metropolitan district | £3,018,223 | 2026/27 | |
| Bromley | London borough | £2,980,633 | 2026/27 | |
| Southend-on-Sea | Unitary authority | £2,980,503 | 2026/27 | |
| Bury | Metropolitan district | £2,951,683 | 2026/27 | |
| Hammersmith And Fulham | London borough | £2,927,773 | 2026/27 | |
| North Tyneside | Metropolitan district | £2,901,642 | 2026/27 | |
| Herefordshire | Unitary authority | £2,772,159 | 2026/27 | |
| Swindon | Unitary authority | £2,762,621 | 2026/27 | |
| Slough | Unitary authority | £2,735,315 | 2026/27 | |
| Central Bedfordshire | Unitary authority | £2,731,231 | 2026/27 | |
| Redcar And Cleveland | Unitary authority | £2,703,374 | 2026/27 | |
| Bexley | London borough | £2,655,817 | 2026/27 | |
| Halton | Unitary authority | £2,640,491 | 2026/27 | |
| North Lincolnshire | Unitary authority | £2,613,418 | 2026/27 | |
| Thurrock | Unitary authority | £2,576,110 | 2026/27 | |
| Bedford | Unitary authority | £2,574,354 | 2026/27 | |
| Torbay | Unitary authority | £2,494,294 | 2026/27 | |
| South Gloucestershire | Unitary authority | £2,412,469 | 2026/27 | |
| Solihull | Metropolitan district | £2,411,055 | 2026/27 | |
| North Somerset | Unitary authority | £2,374,043 | 2026/27 | |
| Trafford | Metropolitan district | £2,371,532 | 2026/27 | |
| Hartlepool | Unitary authority | £2,357,132 | 2026/27 | |
| Reading | Unitary authority | £2,335,307 | 2026/27 | |
| Isle of Wight | Unitary authority | £2,318,851 | 2026/27 | |
| Kensington And Chelsea | London borough | £2,293,435 | 2026/27 | |
| Warrington | Unitary authority | £2,288,251 | 2026/27 | |
| Merton | London borough | £2,258,442 | 2026/27 | |
| Sutton | London borough | £2,069,043 | 2026/27 | |
| Darlington | Unitary authority | £1,854,005 | 2026/27 | |
| Bath And North East Somerset | Unitary authority | £1,684,259 | 2026/27 | |
| York | Unitary authority | £1,610,456 | 2026/27 | |
| Kingston upon Thames | London borough | £1,435,770 | 2026/27 | |
| West Berkshire | Unitary authority | £1,416,730 | 2026/27 | |
| Richmond upon Thames | London borough | £1,396,517 | 2026/27 | |
| Windsor And Maidenhead | Unitary authority | £1,020,378 | 2026/27 | |
| Bracknell Forest | Unitary authority | £906,788 | 2026/27 | |
| Wokingham | Unitary authority | £815,879 | 2026/27 | |
| Thanet | District council | £382,870 | 2026/27 | |
| Basildon | District council | £374,950 | 2026/27 | |
| East Suffolk | District council | £350,762 | 2026/27 | |
| Tendring | District council | £344,772 | 2026/27 | |
| Swale | District council | £306,798 | 2026/27 | |
| Norwich | District council | £304,090 | 2026/27 | |
| Colchester | District council | £298,437 | 2026/27 | |
| Oxford | District council | £289,759 | 2026/27 | |
| Broxbourne | District council | £288,688 | 2026/27 | |
| Rutland | Unitary authority | £287,712 | 2026/27 | |
| Dacorum | District council | £276,569 | 2026/27 | |
| Eastbourne | District council | £273,884 | 2026/27 | |
| Maidstone | District council | £266,733 | 2026/27 | |
| Basingstoke And Deane | District council | £262,759 | 2026/27 | |
| Arun | District council | £261,803 | 2026/27 | |
| Crawley | District council | £258,927 | 2026/27 | |
| Hastings | District council | £257,988 | 2026/27 | |
| Preston | District council | £257,508 | 2026/27 | |
| East Lindsey | District council | £250,472 | 2026/27 | |
| Hertsmere | District council | £245,414 | 2026/27 | |
| Ipswich | District council | £237,609 | 2026/27 | |
| Folkestone and Hythe | District council | £237,176 | 2026/27 | |
| Watford | District council | £235,750 | 2026/27 | |
| New Forest | District council | £231,962 | 2026/27 | |
| Chelmsford | District council | £230,781 | 2026/27 | |
| Canterbury | District council | £229,471 | 2026/27 | |
| Spelthorne | District council | £227,664 | 2026/27 | |
| Ashford | District council | £226,544 | 2026/27 | |
| Lancaster | District council | £222,654 | 2026/27 | |
| Gloucester | District council | £219,955 | 2026/27 | |
| King’s Lynn And West Norfolk | District council | £219,853 | 2026/27 | |
| Elmbridge | District council | £217,501 | 2026/27 | |
| Cherwell | District council | £215,427 | 2026/27 | |
| Great Yarmouth | District council | £208,116 | 2026/27 | |
| Reigate And Banstead | District council | £206,468 | 2026/27 | |
| Gravesham | District council | £206,271 | 2026/27 | |
| Welwyn Hatfield | District council | £206,200 | 2026/27 | |
| Dover | District council | £205,739 | 2026/27 | |
| Dartford | District council | £205,619 | 2026/27 | |
| Braintree | District council | £205,562 | 2026/27 | |
| West Suffolk | District council | £199,062 | 2026/27 | |
| Nuneaton And Bedworth | District council | £198,637 | 2026/27 | |
| Harlow | District council | £197,225 | 2026/27 | |
| Havant | District council | £195,483 | 2026/27 | |
| Wealden | District council | £195,144 | 2026/27 | |
| Lewes | District council | £190,120 | 2026/27 | |
| Teignbridge | District council | £188,898 | 2026/27 | |
| East Hertfordshire | District council | £188,695 | 2026/27 | |
| Huntingdonshire | District council | £188,230 | 2026/27 | |
| Burnley | District council | £182,420 | 2026/27 | |
| Rushmoor | District council | £182,275 | 2026/27 | |
| Ashfield | District council | £181,124 | 2026/27 | |
| Tonbridge And Malling | District council | £180,864 | 2026/27 | |
| South Kesteven | District council | £178,714 | 2026/27 | |
| Worthing | District council | £176,497 | 2026/27 | |
| East Devon | District council | £171,917 | 2026/27 | |
| Mid Sussex | District council | £171,437 | 2026/27 | |
| West Lancashire | District council | £170,423 | 2026/27 | |
| Guildford | District council | £168,897 | 2026/27 | |
| Castle Point | District council | £168,531 | 2026/27 | |
| Breckland | District council | £167,679 | 2026/27 | |
| Chichester | District council | £167,125 | 2026/27 | |
| Chesterfield | District council | £166,995 | 2026/27 | |
| Rother | District council | £165,877 | 2026/27 | |
| North Hertfordshire | District council | £163,694 | 2026/27 | |
| Wyre | District council | £163,685 | 2026/27 | |
| Stevenage | District council | £163,433 | 2026/27 | |
| Cambridge | District council | £162,079 | 2026/27 | |
| Sevenoaks | District council | £161,590 | 2026/27 | |
| St Albans | District council | £160,580 | 2026/27 | |
| Lincoln | District council | £160,210 | 2026/27 | |
| Charnwood | District council | £159,779 | 2026/27 | |
| Hyndburn | District council | £156,229 | 2026/27 | |
| Exeter | District council | £156,100 | 2026/27 | |
| Fenland | District council | £153,768 | 2026/27 | |
| South Oxfordshire | District council | £152,240 | 2026/27 | |
| Bassetlaw | District council | £151,415 | 2026/27 | |
| Horsham | District council | £148,219 | 2026/27 | |
| Woking | District council | £147,540 | 2026/27 | |
| Tunbridge Wells | District council | £146,241 | 2026/27 | |
| Amber Valley | District council | £145,832 | 2026/27 | |
| West Devon | District council | £143,265 | 2026/27 | |
| Three Rivers | District council | £142,512 | 2026/27 | |
| Worcester | District council | £141,844 | 2026/27 | |
| North Devon | District council | £141,806 | 2026/27 | |
| Eastleigh | District council | £140,122 | 2026/27 | |
| Erewash | District council | £138,256 | 2026/27 | |
| Test Valley | District council | £137,537 | 2026/27 | |
| East Staffordshire | District council | £137,368 | 2026/27 | |
| Vale of White Horse | District council | £136,583 | 2026/27 | |
| Warwick | District council | £135,990 | 2026/27 | |
| South Norfolk | District council | £135,869 | 2026/27 | |
| Stratford-on-Avon | District council | £134,655 | 2026/27 | |
| Newcastle-under-Lyme | District council | £133,655 | 2026/27 | |
| Runnymede | District council | £133,247 | 2026/27 | |
| Wychavon | District council | £132,870 | 2026/27 | |
| Pendle | District council | £132,070 | 2026/27 | |
| Wyre Forest | District council | £131,951 | 2026/27 | |
| Rugby | District council | £130,274 | 2026/27 | |
| Newark And Sherwood | District council | £129,085 | 2026/27 | |
| Tandridge | District council | £127,742 | 2026/27 | |
| Waverley | District council | £127,156 | 2026/27 | |
| Epsom And Ewell | District council | £126,779 | 2026/27 | |
| Chorley | District council | £126,407 | 2026/27 | |
| South Cambridgeshire | District council | £126,149 | 2026/27 | |
| West Lindsey | District council | £125,365 | 2026/27 | |
| Cheltenham | District council | £124,412 | 2026/27 | |
| North Norfolk | District council | £124,140 | 2026/27 | |
| Epping Forest | District council | £123,632 | 2026/27 | |
| Gedling | District council | £121,349 | 2026/27 | |
| West Oxfordshire | District council | £120,984 | 2026/27 | |
| Winchester | District council | £119,428 | 2026/27 | |
| Mansfield | District council | £117,288 | 2026/27 | |
| North East Derbyshire | District council | £116,929 | 2026/27 | |
| Tamworth | District council | £115,958 | 2026/27 | |
| Bolsover | District council | £112,129 | 2026/27 | |
| Stafford | District council | £111,493 | 2026/27 | |
| South Hams | District council | £107,935 | 2026/27 | |
| Cannock Chase | District council | £104,641 | 2026/27 | |
| South Holland | District council | £104,528 | 2026/27 | |
| City of London | London borough | £102,594 | 2026/27 | |
| South Ribble | District council | £102,168 | 2026/27 | |
| Brentwood | District council | £102,118 | 2026/27 | |
| South Staffordshire | District council | £102,109 | 2026/27 | |
| East Hampshire | District council | £102,094 | 2026/27 | |
| Adur | District council | £101,568 | 2026/27 | |
| South Derbyshire | District council | £101,291 | 2026/27 | |
| North Kesteven | District council | £101,125 | 2026/27 | |
| Babergh | District council | £100,954 | 2026/27 | |
| Broxtowe | District council | £99,168 | 2026/27 | |
| Rochford | District council | £99,151 | 2026/27 | |
| Hart | District council | £98,929 | 2026/27 | |
| Fareham | District council | £98,626 | 2026/27 | |
| Broadland | District council | £97,560 | 2026/27 | |
| Redditch | District council | £97,319 | 2026/27 | |
| North West Leicestershire | District council | £96,130 | 2026/27 | |
| High Peak | District council | £95,837 | 2026/27 | |
| Rushcliffe | District council | £95,530 | 2026/27 | |
| Hinckley And Bosworth | District council | £93,489 | 2026/27 | |
| Fylde | District council | £93,001 | 2026/27 | |
| Mid Devon | District council | £91,675 | 2026/27 | |
| Boston | District council | £91,185 | 2026/27 | |
| Surrey Heath | District council | £90,691 | 2026/27 | |
| Uttlesford | District council | £90,283 | 2026/27 | |
| Malvern Hills | District council | £88,975 | 2026/27 | |
| Mole Valley | District council | £87,913 | 2026/27 | |
| Lichfield | District council | £87,016 | 2026/27 | |
| Forest of Dean | District council | £86,914 | 2026/27 | |
| Rossendale | District council | £86,228 | 2026/27 | |
| Torridge | District council | £85,370 | 2026/27 | |
| Mid Suffolk | District council | £83,293 | 2026/27 | |
| Cotswold | District council | £82,456 | 2026/27 | |
| Tewkesbury | District council | £82,319 | 2026/27 | |
| Gosport | District council | £78,924 | 2026/27 | |
| East Cambridgeshire | District council | £78,538 | 2026/27 | |
| Staffordshire Moorlands | District council | £78,090 | 2026/27 | |
| Blaby | District council | £73,991 | 2026/27 | |
| Bromsgrove | District council | £73,446 | 2026/27 | |
| North Warwickshire | District council | £71,878 | 2026/27 | |
| Stroud | District council | £70,000 | 2026/27 | |
| Maldon | District council | £69,661 | 2026/27 | |
| Derbyshire Dales | District council | £67,004 | 2026/27 | |
| Oadby And Wigston | District council | £64,894 | 2026/27 | |
| Harborough | District council | £59,774 | 2026/27 | |
| Ribble Valley | District council | £42,611 | 2026/27 | |
| Melton | District council | £42,087 | 2026/27 |
Add up to four authorities from the table or the search above. We show the published figures side by side and do not calculate a winner.
No authorities selected yet.
Allocation size is influenced by factors including authority responsibilities and local funding arrangements and should not be interpreted as a measure of council performance or generosity.
View this as a chart with PNG, SVG and CSV downloads →
We do not publish a smallest-allocation ranking for this dataset: it contains multiple local-authority tiers receiving different fund components, so a raw bottom ranking would be easy to misread.
How the 316 published allocations fall into bands. Authority structure strongly affects allocation size: district councils receive Housing Payment and administration funding only, while unitary, metropolitan and London authorities receive the full set of components.
Council boundary geometry is not yet licensed into the Media Centre, and this dataset contains overlapping tiers of local government, so we do not draw a council-level choropleth. Instead we show the sum of published allocations by English region for a chosen authority level. Every underlying figure stays exactly as published; the regional totals are simple sums of those figures.
UK nations and English regions · 2026/27
| Area | Published 2026/27 allocation, summed by region |
|---|---|
| England | No data available |
| Scotland | No data available |
| Wales | No data available |
| Northern Ireland | No data available |
| North East | 50,630,480£ |
| North West | 133,667,309£ |
| Yorkshire and The Humber | 93,987,653£ |
| East Midlands | 69,389,049£ |
| West Midlands | 101,459,853£ |
| East of England | 83,402,082£ |
| London | 146,632,028£ |
| South East | 105,175,983£ |
| South West | 73,660,150£ |
Source: Ministry of Housing, Communities and Local Government · Last updated 12 August 2026
| Region | Authorities | Sum of published allocations |
|---|---|---|
| London | 33 | £146,632,028 |
| North West | 36 | £133,667,309 |
| South East | 70 | £105,175,983 |
| West Midlands | 33 | £101,459,853 |
| Yorkshire and The Humber | 15 | £93,987,653 |
| East of England | 50 | £83,402,082 |
| South West | 28 | £73,660,150 |
| East Midlands | 39 | £69,389,049 |
| North East | 12 | £50,630,480 |
Regional totals combine every authority tier and include allocations made for different fund components. They are not a measure of household need. Scotland, Wales and Northern Ireland are not covered: this fund applies to England only.
Allocations come from Annex A of the government's Crisis and Resilience Fund Grant Determination 2026 to 2027, published by the Ministry of Housing, Communities and Local Government. Every row published in Annex A is included; 316 local authority rows were imported and no values were altered, estimated, merged or split.
The amount of Crisis and Resilience Fund grant allocated to the listed local authority for the 2026/27 grant period (1 April 2026 to 31 March 2027).
It is not necessarily money already paid to households, total council spending on hardship support, the number of households helped, local hardship prevalence, council generosity or council performance.
The published England total does not include the allocation for the Isles of Scilly (£19,855). The Isles of Scilly receives its Crisis and Resilience Fund funding through a separate single un-ringfenced Section 31 grant, which also covers the Homelessness, Rough Sleeping and Domestic Abuse Grant and the Children, Families and Youth Grant.
We therefore publish the England total exactly as printed (£858,004,578) and do not add the £19,855 Isles of Scilly allocation to it. The imported rows sum to £858,004,587; any small difference from the printed England total is present in the published source and has not been adjusted.
Authority names were matched to official ONS GSS codes using the ONS Open Geography local authority, county and region lookups for 2025. All 316 rows matched; none required manual review. Authority type is derived from the official code series, not assumed.
We do not publish allocation per resident, per household or per claimant for this dataset. No verified population denominator has been matched to every authority yet.
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright 2026. Government attribution is preserved in every download.
supportfund-crisis-resilience-fund-allocations-2026-27.csv · 316 rows · values exactly as published
SupportFund, Crisis and Resilience Fund Allocations by Council 2026/27, accessed 6 September 2026. https://supportfund.co.uk/media/data/crisis-resilience-fund-allocations-2026-27
Detailed tables always show the exact published allocation, for example £28,665,861. Compact notation such as £28.7m is used only inside charts.