Local scheme directory
Find out how the Crisis and Resilience Fund is being delivered by councils across England, including published funding allocations, local schemes, application information and the types of support available.
The Crisis and Resilience Fund is delivered locally, so the help available and how residents access it can vary between areas. SupportFund tracks official council information and links directly to the original council source.
Local schemes can change during the financial year. Always check the linked council source before applying. SupportFund records the date each scheme was last verified.
New research: how 45 councils are rolling out the Crisis and Resilience FundRead the analysis →151 council scheme records published so far, of which 114 are fully verified and the rest are partially verified. Every other authority shows its published allocation while its local scheme information is checked.
| Council | 2026/27 allocation | Scheme status | Support available | Last verified | Compare | |
|---|---|---|---|---|---|---|
| Adur | £101,568 | Details pending | Not published | Not published | ||
| Amber Valley | £145,832 | Details pending | Not published | Not published | ||
| Arun | £261,803 | Details pending | Not published | Not published | ||
| Ashfield District Council | £181,124 | Open | Housing costs, Rent | 13 August 2026 | ||
| Ashford | £226,544 | Details pending | Not published | Not published | ||
| Babergh | £100,954 | Details pending | Not published | Not published | ||
| Barking and Dagenham | £4,811,017 | Details pending | Not published | Not published | ||
| Barnet Council | £6,089,899 | Open | Not published | 13 August 2026 | ||
| Barnsley Metropolitan Borough Council | £4,741,392 | Open | Food, Energy, Essential household goods, White goods, Travel, Heating oil, Housing costs, Debt advice | 13 August 2026 | ||
| Basildon | £374,950 | Details pending | Not published | Not published | ||
| Basingstoke and Deane | £262,759 | Details pending | Not published | Not published | ||
| Bassetlaw | £151,415 | Details pending | Not published | Not published | ||
| Bath and North East Somerset Council | £1,684,259 | Open | Emergency cash, Housing costs | 13 August 2026 | ||
| Bedford Borough Council | £2,574,354 | Open | Emergency cash, Vouchers, Housing costs | 13 August 2026 | ||
| Bexley | £2,655,817 | Details pending | Not published | Not published | ||
| Birmingham City Council | £28,665,861 | Open | Food, Energy, Water, Essential household goods | 12 August 2026 | ||
| Blaby | £73,991 | Details pending | Not published | Not published | ||
| Blackburn with Darwen | £3,669,014 | Details pending | Not published | Not published | ||
| Blackpool | £3,790,566 | Details pending | Not published | Not published | ||
| Bolsover | £112,129 | Details pending | Not published | Not published |
Allocations: Ministry of Housing, Communities and Local Government, Crisis and Resilience Fund Grant Determination 2026 to 2027 (Annex A). Checked 12 August 2026. Scheme information is published by each council; SupportFund compiles and dates the directory but is not the original source of council scheme information.